Florida Bank Foreclosure

Fort Lauderdale 33311 Bank Foreclosures

HomeBroward County Bank ForeclosuresFort Lauderdale • Zipcode: 33311

Buy 33311 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Fort Lauderdale 33311 bank foreclosures. Our Fort Lauderdale 33311 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Fort Lauderdale 33311 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Fort Lauderdale 33311 bank owned homes anywhere else.

Register Today!

Power Search
Properties 220
Foreclosure
Properties 219
Auction
Properties 1
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 33311 Fort Lauderdale NW 14TH WAY Broward 3/1 $24,900.00 Details
2 33311 Fort Lauderdale NW 9TH AVE Broward 3/2 $69,900.00 Details
3 33311 Fort Lauderdale NW 14TH CT Broward 3/2 $64,900.00 Details
4 33311 Fort Lauderdale NW 9TH CT Broward 3/1 $42,500.00 Details
5 33311 Fort Lauderdale NW 17TH ST Broward 3/1 - Details
6   33311 Fort Lauderdale W OAKLAND PARK BLVD APT H2 Broward 2/1 $54,900.00 Details
7 33311 Fort Lauderdale NW 29TH CT Broward 2/2 $71,200.00 Details
8   33311 Fort Lauderdale NW 29TH CT Broward 2/3 $96,900.00 Details
9 33311 Fort Lauderdale NW 2ND ST Broward 2/2 $48,380.00 Details
10 33311 Fort Lauderdale NW 30TH TER Broward 2/2.1 $95,000.00 Details
11 33311 Fort Lauderdale NW 33RD WAY Broward 2/3 $104,000.00 Details
12   33311 Fort Lauderdale NW 8TH AVE Broward 2/1 $14,900.00 Details
13 33311 Fort Lauderdale NW 11TH CT Broward 2/1 $49,900.00 Details
14 33311 Fort Lauderdale W OAKLAND PARK BLVD APT A14 Broward 2/2 $49,200.00 Details
15   33311 Fort Lauderdale NW 7TH PL Broward 3/2 $51,200.00 Details
16   33311 Fort Lauderdale NW 19TH ST Broward 3/2 $124,000.00 Details
17 33311 Fort Lauderdale NW 22ND ST Broward 3/2 $49,900.00 Details
18   33311 Fort Lauderdale NW 29TH WAY Broward 2/1 $25,000.00 Details
19   33311 Fort Lauderdale NW 13TH ST Broward 3/3 $55,000.00 Details
20 33311 Fort Lauderdale NW 22ND ST Broward - $82,500.00 Details
Please Note

Featured Bank Foreclosures in Fort-lauderdale


Featured Bank Foreclosures in Florida


Bank Foreclosures in Florida Top Cities