Florida Bank Foreclosure

Fort Lauderdale 33312 Bank Foreclosures

HomeBroward County Bank ForeclosuresFort Lauderdale • Zipcode: 33312

Buy 33312 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Fort Lauderdale 33312 bank foreclosures. Our Fort Lauderdale 33312 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Fort Lauderdale 33312 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Fort Lauderdale 33312 bank owned homes anywhere else.

Register Today!

Power Search
Properties 240
Foreclosure
Properties 238
Auction
Properties 2
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1   33312 Fort Lauderdale SW 25TH CT Broward 2/2 $174,900.00 Details
2   33312 Fort Lauderdale SW 18TH AVE UNIT 38 Broward 3/2.5 $185,000.00 Details
3 33312 Fort Lauderdale SW 33RD TER Broward 3/2 $82,900.00 Details
4 33312 Fort Lauderdale ANCHOR CT # 2310 Broward 3/3 $158,900.00 Details
5 33312 Fort Lauderdale PARK RD Broward 2/2 $89,900.00 Details
6 33312 Fort Lauderdale SW 29TH AVE Broward 4/3 $283,000.00 Details
7 33312 Fort Lauderdale E DAYTON CIR Broward 3/2 $101,500.00 Details
8 33312 Fort Lauderdale SW 16TH ST Broward 2/1 $54,900.00 Details
9 33312 Fort Lauderdale SW 14TH ST Broward 4/3 $54,900.00 Details
10 33312 Fort Lauderdale SW 27TH AVE Broward 3/2 $65,000.00 Details
11 33312 Fort Lauderdale SW 22ND AVE Broward 2/1 $49,000.00 Details
12 33312 Fort Lauderdale SW 50TH ST Broward 4/2 $250,000.00 Details
13 33312 Fort Lauderdale SW 16TH ST Broward 3/2 $127,777.00 Details
14 33312 Fort Lauderdale SW 33RD AVE Broward 3/2 $249,000.00 Details
15 33312 Fort Lauderdale SW 18TH ST Broward 3/2 - Details
16 33312 Fort Lauderdale SW 33RD AVE Broward 3/2 $159,900.00 Details
17   33312 Fort Lauderdale SW 4TH CT # 103 Broward 1/1 $79,900.00 Details
18   33312 Fort Lauderdale SW 11TH ST Broward 3/3 $114,900.00 Details
19 33312 Fort Lauderdale SW 5TH ST Broward 3/1 $60,000.00 Details
20 33312 Fort Lauderdale LAGOON DR Broward 2/2 $73,900.00 Details
Please Note

Featured Bank Foreclosures in Fort-lauderdale


Featured Bank Foreclosures in Florida


Bank Foreclosures in Florida Top Cities